Run Report
Run #61b82f6cbd7d2: XHProf Run (Namespace=canlendarPrice-museum_id-1-xhprof-1)
Tip
Click a function name below to drill down.

Parent/Child report for Illuminate\Container\Container::offsetGet [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Illuminate\Container\Container::offsetGet16 47.1% 10,967 36.8%
Exclusive Metrics for Current Function24 0.2%
Parent functions
Tymon\JWTAuth\Providers\AbstractServiceProvider::Tymon\JWTAuth\Providers\{closure}3 18.8% 7,764 70.8%
Illuminate\Routing\RoutingServiceProvider::Illuminate\Routing\{closure}3 18.8% 2,070 18.9%
Illuminate\Auth\AuthManager::createEloquentProvider1 6.2% 521 4.8%
Illuminate\Cache\CacheServiceProvider::Illuminate\Cache\{closure}1 6.2% 510 4.7%
Illuminate\Cache\CacheManager::repository1 6.2% 18 0.2%
Illuminate\Cache\CacheManager::getDefaultDriver1 6.2% 15 0.1%
Illuminate\Cache\CacheManager::createFileDriver1 6.2% 15 0.1%
Illuminate\Auth\AuthServiceProvider::Illuminate\Auth\{closure}1 6.2% 13 0.1%
Illuminate\Cache\CacheManager::getConfig1 6.2% 12 0.1%
Illuminate\Auth\AuthManager::getDefaultDriver1 6.2% 11 0.1%
Illuminate\Auth\AuthManager::getConfig1 6.2% 10 0.1%
Illuminate\Auth\AuthManager::getProviderConfiguration1 6.2% 8 0.1%
Child functions
Illuminate\Foundation\Application::make9 56.2% 8,327 75.9%
Illuminate\Foundation\Application::make@12 12.5% 2,054 18.7%
Illuminate\Foundation\Application::make@35 31.2% 562 5.1%