Run Report
Run #6aaf9f29641c2: XHProf Run (Namespace=homeVersionList-xhprof-1)
Tip
Click a function name below to drill down.

Parent/Child report for Illuminate\Support\Collection::toArray [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Illuminate\Support\Collection::toArray19 0.7% 6,542 1.1%
Exclusive Metrics for Current Function1,633 25.0%
Parent functions
App\Entities\BikegoDakashuo\DksCategoryMappingCms::dksCategoryMappingCmsByRedis1 5.3% 2,423 37.0%
App\Logic\HomeVersionLogic::formatScheduleDates8 42.1% 1,493 22.8%
App\Entities\BikegoDakashuo\DksProduct::queryCalendarProductRows1 5.3% 810 12.4%
App\Logic\HomeVersionLogic::getList1 5.3% 549 8.4%
App\Logic\CategoryGoDisplayLogic::getProductDisplayData1 5.3% 541 8.3%
App\Logic\CategoryLogic::getExcludeUnspecifiedPintuanTimeRangeIdMap2 10.5% 346 5.3%
App\Logic\HomeVersionLogic::getCategoryListByVersionTypes1 5.3% 197 3.0%
App\Logic\OrderLogic::orderSales1 5.3% 177 2.7%
App\Logic\ProductLogic::getVirtualMappedConsumeNumMap1 5.3% 2 0.0%
App\Entities\BikegoDakashuo\DksScheduledSalesRule::getListByCategoryIds1 5.3% 2 0.0%
App\Entities\BikegoDakashuo\DksGo::getGoList1 5.3% 2 0.0%
Child function
Illuminate\Support\Collection::Illuminate\Support\{closure}2,850 100.0% 4,909 75.0%