Run Report
Run #6aaf9f296b1ef: XHProf Run (Namespace=homeVersionList-xhprof-1)
Tip
Click a function name below to drill down.

Parent/Child report for Illuminate\Support\Collection::toArray [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Illuminate\Support\Collection::toArray19 0.7% 7,348 1.3%
Exclusive Metrics for Current Function1,292 17.6%
Parent functions
App\Entities\BikegoDakashuo\DksCategoryMappingCms::dksCategoryMappingCmsByRedis1 5.3% 3,432 46.7%
App\Logic\HomeVersionLogic::formatScheduleDates8 42.1% 1,426 19.4%
App\Logic\CategoryLogic::getExcludeUnspecifiedPintuanTimeRangeIdMap2 10.5% 544 7.4%
App\Logic\HomeVersionLogic::getList1 5.3% 537 7.3%
App\Logic\CategoryGoDisplayLogic::getProductDisplayData1 5.3% 507 6.9%
App\Entities\BikegoDakashuo\DksProduct::queryCalendarProductRows1 5.3% 505 6.9%
App\Logic\HomeVersionLogic::getCategoryListByVersionTypes1 5.3% 226 3.1%
App\Logic\OrderLogic::orderSales1 5.3% 166 2.3%
App\Logic\ProductLogic::getVirtualMappedConsumeNumMap1 5.3% 2 0.0%
App\Entities\BikegoDakashuo\DksScheduledSalesRule::getListByCategoryIds1 5.3% 2 0.0%
App\Entities\BikegoDakashuo\DksGo::getGoList1 5.3% 1 0.0%
Child function
Illuminate\Support\Collection::Illuminate\Support\{closure}2,850 100.0% 6,056 82.4%