Run Report
Run #6aaf9f2d502e0: XHProf Run (Namespace=homeVersionList-xhprof-1)
Tip
Click a function name below to drill down.

Parent/Child report for Illuminate\Support\Collection::toArray [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Illuminate\Support\Collection::toArray19 0.7% 9,024 0.6%
Exclusive Metrics for Current Function1,744 19.3%
Parent functions
App\Entities\BikegoDakashuo\DksCategoryMappingCms::dksCategoryMappingCmsByRedis1 5.3% 3,538 39.2%
App\Logic\HomeVersionLogic::formatScheduleDates8 42.1% 1,788 19.8%
App\Logic\HomeVersionLogic::getList1 5.3% 1,026 11.4%
App\Entities\BikegoDakashuo\DksProduct::queryCalendarProductRows1 5.3% 879 9.7%
App\Logic\CategoryGoDisplayLogic::getProductDisplayData1 5.3% 541 6.0%
App\Logic\CategoryLogic::getExcludeUnspecifiedPintuanTimeRangeIdMap2 10.5% 439 4.9%
App\Logic\HomeVersionLogic::getCategoryListByVersionTypes1 5.3% 349 3.9%
App\Logic\OrderLogic::orderSales1 5.3% 234 2.6%
App\Entities\BikegoDakashuo\DksGo::getGoList1 5.3% 227 2.5%
App\Entities\BikegoDakashuo\DksScheduledSalesRule::getListByCategoryIds1 5.3% 2 0.0%
App\Logic\ProductLogic::getVirtualMappedConsumeNumMap1 5.3% 1 0.0%
Child function
Illuminate\Support\Collection::Illuminate\Support\{closure}2,851 100.0% 7,280 80.7%