Run Report
Run #6aaf9f2d8b49b: XHProf Run (Namespace=homeVersionList-xhprof-1)
Tip
Click a function name below to drill down.

Parent/Child report for Illuminate\Support\Collection::toArray [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Illuminate\Support\Collection::toArray19 0.7% 10,282 0.6%
Exclusive Metrics for Current Function2,340 22.8%
Parent functions
App\Entities\BikegoDakashuo\DksCategoryMappingCms::dksCategoryMappingCmsByRedis1 5.3% 3,343 32.5%
App\Logic\HomeVersionLogic::formatScheduleDates8 42.1% 2,646 25.7%
App\Logic\HomeVersionLogic::getList1 5.3% 1,429 13.9%
App\Entities\BikegoDakashuo\DksProduct::queryCalendarProductRows1 5.3% 900 8.8%
App\Logic\CategoryGoDisplayLogic::getProductDisplayData1 5.3% 897 8.7%
App\Logic\CategoryLogic::getExcludeUnspecifiedPintuanTimeRangeIdMap2 10.5% 555 5.4%
App\Logic\OrderLogic::orderSales1 5.3% 308 3.0%
App\Logic\HomeVersionLogic::getCategoryListByVersionTypes1 5.3% 200 1.9%
App\Entities\BikegoDakashuo\DksGo::getGoList1 5.3% 2 0.0%
App\Logic\ProductLogic::getVirtualMappedConsumeNumMap1 5.3% 1 0.0%
App\Entities\BikegoDakashuo\DksScheduledSalesRule::getListByCategoryIds1 5.3% 1 0.0%
Child function
Illuminate\Support\Collection::Illuminate\Support\{closure}2,850 100.0% 7,942 77.2%