Run Report
Run #6aaf9f2d8b820: XHProf Run (Namespace=homeVersionList-xhprof-1)
Tip
Click a function name below to drill down.

Parent/Child report for Illuminate\Support\Collection::toArray [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Illuminate\Support\Collection::toArray19 0.7% 8,913 0.5%
Exclusive Metrics for Current Function2,042 22.9%
Parent functions
App\Entities\BikegoDakashuo\DksCategoryMappingCms::dksCategoryMappingCmsByRedis1 5.3% 2,879 32.3%
App\Logic\HomeVersionLogic::formatScheduleDates8 42.1% 2,371 26.6%
App\Logic\HomeVersionLogic::getList1 5.3% 1,014 11.4%
App\Entities\BikegoDakashuo\DksProduct::queryCalendarProductRows1 5.3% 963 10.8%
App\Logic\CategoryGoDisplayLogic::getProductDisplayData1 5.3% 596 6.7%
App\Logic\CategoryLogic::getExcludeUnspecifiedPintuanTimeRangeIdMap2 10.5% 521 5.8%
App\Logic\HomeVersionLogic::getCategoryListByVersionTypes1 5.3% 312 3.5%
App\Logic\OrderLogic::orderSales1 5.3% 252 2.8%
App\Logic\ProductLogic::getVirtualMappedConsumeNumMap1 5.3% 2 0.0%
App\Entities\BikegoDakashuo\DksGo::getGoList1 5.3% 2 0.0%
App\Entities\BikegoDakashuo\DksScheduledSalesRule::getListByCategoryIds1 5.3% 1 0.0%
Child function
Illuminate\Support\Collection::Illuminate\Support\{closure}2,850 100.0% 6,871 77.1%