Run Report
Run #6aaf9f31a44aa: XHProf Run (Namespace=homeVersionList-xhprof-1)
Tip
Click a function name below to drill down.

Parent/Child report for Illuminate\Support\Collection::toArray [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Illuminate\Support\Collection::toArray19 0.7% 9,661 0.6%
Exclusive Metrics for Current Function2,397 24.8%
Parent functions
App\Entities\BikegoDakashuo\DksCategoryMappingCms::dksCategoryMappingCmsByRedis1 5.3% 3,032 31.4%
App\Logic\HomeVersionLogic::formatScheduleDates8 42.1% 2,585 26.8%
App\Logic\HomeVersionLogic::getList1 5.3% 1,097 11.4%
App\Entities\BikegoDakashuo\DksProduct::queryCalendarProductRows1 5.3% 986 10.2%
App\Logic\CategoryGoDisplayLogic::getProductDisplayData1 5.3% 877 9.1%
App\Logic\CategoryLogic::getExcludeUnspecifiedPintuanTimeRangeIdMap2 10.5% 505 5.2%
App\Logic\HomeVersionLogic::getCategoryListByVersionTypes1 5.3% 303 3.1%
App\Logic\OrderLogic::orderSales1 5.3% 271 2.8%
App\Entities\BikegoDakashuo\DksScheduledSalesRule::getListByCategoryIds1 5.3% 2 0.0%
App\Entities\BikegoDakashuo\DksGo::getGoList1 5.3% 2 0.0%
App\Logic\ProductLogic::getVirtualMappedConsumeNumMap1 5.3% 1 0.0%
Child function
Illuminate\Support\Collection::Illuminate\Support\{closure}2,850 100.0% 7,264 75.2%