Run Report
Run #61501cbbe8ddd: XHProf Run (Namespace=search-name--E5-94-90-xhprof-1)
Tip
Click a function name below to drill down.

Parent/Child report for Composer\Autoload\ClassLoader::loadClass [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Composer\Autoload\ClassLoader::loadClass75 33.2% 24,049 70.0%
Exclusive Metrics for Current Function167 0.7%
Parent functions
Illuminate\Container\Container::build4 5.3% 1,618 6.7%
Illuminate\Database\Eloquent\Model::newBaseQueryBuilder1 1.3% 1,547 6.4%
Tymon\JWTAuth\Providers\AbstractServiceProvider::Tymon\JWTAuth\Providers\{closure}@45 6.7% 1,532 6.4%
Illuminate\Routing\ResponseFactory::json1 1.3% 1,384 5.8%
Tymon\JWTAuth\Providers\AbstractServiceProvider::Tymon\JWTAuth\Providers\{closure}@27 9.3% 1,367 5.7%
Illuminate\Database\Connectors\ConnectionFactory::createConnection2 2.7% 1,225 5.1%
Illuminate\Database\Eloquent\Model::newEloquentBuilder1 1.3% 1,134 4.7%
Illuminate\Database\MySqlConnection::getDefaultQueryGrammar1 1.3% 1,021 4.2%
App\Http\Controllers\Basic\GoController::searchGo2 2.7% 900 3.7%
Illuminate\Database\Eloquent\Model::newCollection1 1.3% 578 2.4%
Tymon\JWTAuth\Providers\AbstractServiceProvider::Tymon\JWTAuth\Providers\{closure}@32 2.7% 569 2.4%
Illuminate\Routing\RoutingServiceProvider::Illuminate\Routing\{closure}2 2.7% 551 2.3%
Tymon\JWTAuth\Providers\JWT\Lcobucci::getSigner1 1.3% 522 2.2%
Illuminate\Session\SessionServiceProvider::Illuminate\Session\{closure}@11 1.3% 516 2.1%
Illuminate\Session\SessionManager::buildSession1 1.3% 484 2.0%
Tymon\JWTAuth\Providers\AbstractServiceProvider::Tymon\JWTAuth\Providers\{closure}1 1.3% 478 2.0%
Symfony\Component\Routing\Route::compile1 1.3% 462 1.9%
Illuminate\Database\Connectors\ConnectionFactory::createConnector1 1.3% 435 1.8%
Illuminate\Cache\CacheManager::createFileDriver1 1.3% 425 1.8%
Illuminate\Cache\CacheServiceProvider::Illuminate\Cache\{closure}@11 1.3% 424 1.8%
Illuminate\Auth\AuthManager::createEloquentProvider1 1.3% 421 1.8%
Illuminate\Container\Container::build@41 1.3% 399 1.7%
Illuminate\Cache\CacheManager::repository1 1.3% 392 1.6%
Illuminate\Routing\Route::getValidators4 5.3% 382 1.6%
Illuminate\Routing\RouteCompiler::compile1 1.3% 333 1.4%
Symfony\Component\HttpFoundation\Response::__construct1 1.3% 325 1.4%
Tymon\JWTAuth\Providers\AbstractServiceProvider::Tymon\JWTAuth\Providers\{closure}@11 1.3% 305 1.3%
Illuminate\Hashing\HashServiceProvider::Illuminate\Hashing\{closure}1 1.3% 282 1.2%
Illuminate\Container\Container::resolveDependencies@11 1.3% 281 1.2%
Illuminate\Cache\Repository::get1 1.3% 266 1.1%
Tymon\JWTAuth\Factory::__construct1 1.3% 249 1.0%
Illuminate\Foundation\Application::registerDeferredProvider2 2.7% 228 0.9%
Illuminate\Routing\RoutingServiceProvider::Illuminate\Routing\{closure}@11 1.3% 210 0.9%
Lcobucci\JWT\Builder::__construct2 2.7% 210 0.9%
Illuminate\Cache\FileStore::currentTime1 1.3% 207 0.9%
Illuminate\Routing\Router::substituteImplicitBindings1 1.3% 195 0.8%
Illuminate\Routing\Route::bind1 1.3% 187 0.8%
Illuminate\Database\MySqlConnection::getDefaultPostProcessor1 1.3% 180 0.7%
Illuminate\Container\Container::resolveDependencies1 1.3% 174 0.7%
Illuminate\Routing\Router::toResponse1 1.3% 147 0.6%
App\Logic\GoLogic::searchGo1 1.3% 146 0.6%
Illuminate\Session\SessionManager::createNativeDriver1 1.3% 145 0.6%
Illuminate\Database\Connection::prepared1 1.3% 136 0.6%
Symfony\Component\Routing\RouteCompiler::compile1 1.3% 135 0.6%
Illuminate\Routing\Router::sortMiddleware1 1.3% 134 0.6%
Illuminate\Routing\Route::signatureParameters1 1.3% 130 0.5%
Illuminate\Routing\Router::Illuminate\Routing\{closure}1 1.3% 127 0.5%
Illuminate\Routing\Route::compileRoute1 1.3% 127 0.5%
Tymon\JWTAuth\JWT::parseToken1 1.3% 107 0.4%
Illuminate\Database\Connection::logQuery1 1.3% 98 0.4%
Lcobucci\JWT\Parser::__construct1 1.3% 86 0.4%
Illuminate\Routing\Router::runRoute1 1.3% 81 0.3%
Illuminate\Database\Connectors\Connector::createPdoConnection1 1.3% 52 0.2%
Child functions
Composer\Autoload\includeFile74 49.7% 23,763 98.8%
Composer\Autoload\ClassLoader::findFile75 50.3% 119 0.5%