Run Report
Run #61501cbbe8ddd: XHProf Run (Namespace=search-name--E5-94-90-xhprof-1)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):34,367 microsecs
Number of Function Calls:4,045


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%
main() 1 0.0% 34,367 100.0% 7 0.0%
Illuminate\Routing\Pipeline::Illuminate\Routing\{closure} 1 0.0% 34,360 100.0% 3 0.0%
Illuminate\Foundation\Http\Kernel::Illuminate\Foundation\Http\{closure} 1 0.0% 34,357 100.0% 6 0.0%
Illuminate\Routing\Router::dispatch 1 0.0% 34,290 99.8% 2 0.0%
Illuminate\Routing\Router::dispatchToRoute 1 0.0% 34,288 99.8% 3 0.0%
Illuminate\Routing\Router::runRoute 1 0.0% 31,933 92.9% 15 0.0%
Illuminate\Routing\Router::runRouteWithinStack 1 0.0% 31,782 92.5% 12 0.0%
Illuminate\Pipeline\Pipeline::then 1 0.0% 30,371 88.4% 21 0.1%
Illuminate\Routing\Pipeline::Illuminate\Routing\{closure}@1 3 0.1% 30,348 88.3% 7 0.0%
Illuminate\Pipeline\Pipeline::Illuminate\Pipeline\{closure} 2 0.0% 30,340 88.3% 10 0.0%
Illuminate\Routing\Middleware\ThrottleRequests::handle 1 0.0% 27,635 80.4% 15 0.0%
Composer\Autoload\ClassLoader::loadClass 75 1.9% 24,049 70.0% 167 0.5%
Composer\Autoload\includeFile 74 1.8% 23,763 69.1% 1,285 3.7%
Illuminate\Routing\Pipeline::Illuminate\Routing\{closure}@2 1 0.0% 16,478 47.9% 11 0.0%
Illuminate\Pipeline\Pipeline::Illuminate\Pipeline\{closure}@1 2 0.0% 16,466 47.9% 19 0.1%
Illuminate\Routing\Middleware\SubstituteBindings::handle 1 0.0% 16,206 47.2% 10 0.0%
Illuminate\Routing\Router::Illuminate\Routing\{closure} 5 0.1% 15,956 46.4% 13 0.0%
Illuminate\Routing\Pipeline::Illuminate\Routing\{closure}@3 1 0.0% 15,815 46.0% 3 0.0%
Illuminate\Routing\Route::run 1 0.0% 15,572 45.3% 5 0.0%
Illuminate\Routing\Route::runController 1 0.0% 15,567 45.3% 7 0.0%
Illuminate\Routing\ControllerDispatcher::dispatch 1 0.0% 15,542 45.2% 7 0.0%
Illuminate\Routing\Controller::callAction 1 0.0% 15,473 45.0% 5 0.0%
App\Http\Controllers\Basic\GoController::searchGo 1 0.0% 15,468 45.0% 23 0.1%
Illuminate\Foundation\Application::make 24 0.6% 13,799 40.2% 64 0.2%
Illuminate\Container\Container::make 24 0.6% 13,511 39.3% 27 0.1%
Illuminate\Container\Container::resolve 24 0.6% 13,484 39.2% 122 0.4%
Illuminate\Container\Container::build 8 0.2% 13,166 38.3% 75 0.2%
App\Logic\GoLogic::searchGo 1 0.0% 10,523 30.6% 10 0.0%
App\Entities\BikegoDakashuo\DksGo::search 1 0.0% 10,266 29.9% 10 0.0%
Illuminate\Foundation\Application::make@1 7 0.2% 9,981 29.0% 23 0.1%
Illuminate\Container\Container::make@1 7 0.2% 9,951 29.0% 11 0.0%
Illuminate\Container\Container::resolve@1 7 0.2% 9,940 28.9% 50 0.1%
Illuminate\Container\Container::build@1 4 0.1% 9,800 28.5% 22 0.1%
Illuminate\Container\Container::offsetGet 21 0.5% 9,522 27.7% 18 0.1%
Illuminate\Routing\Middleware\ThrottleRequests::resolveRequestSignature 1 0.0% 8,638 25.1% 16 0.0%
Illuminate\Http\Request::user 1 0.0% 8,603 25.0% 4 0.0%
Illuminate\Auth\AuthServiceProvider::Illuminate\Auth\{closure} 2 0.0% 8,603 25.0% 11 0.0%
Illuminate\Auth\AuthManager::Illuminate\Auth\{closure} 1 0.0% 8,580 25.0% 5 0.0%
Illuminate\Auth\AuthManager::guard 1 0.0% 8,274 24.1% 4 0.0%
Illuminate\Auth\AuthManager::resolve 1 0.0% 8,249 24.0% 6 0.0%
Illuminate\Auth\AuthManager::callCustomCreator 1 0.0% 8,226 23.9% 4 0.0%
Tymon\JWTAuth\Providers\AbstractServiceProvider::Tymon\JWTAuth\Providers\{closure} 1 0.0% 8,222 23.9% 20 0.1%
Illuminate\Foundation\Application::make@2 11 0.3% 7,695 22.4% 35 0.1%
Illuminate\Container\Container::offsetGet@1 4 0.1% 7,630 22.2% 3 0.0%
Illuminate\Container\Container::make@2 11 0.3% 7,425 21.6% 12 0.0%
Illuminate\Container\Container::resolve@2 11 0.3% 7,413 21.6% 75 0.2%
Illuminate\Container\Container::build@2 5 0.1% 7,198 20.9% 16 0.0%
Composer\Autoload\ClassLoader::loadClass@1 40 1.0% 6,767 19.7% 103 0.3%
Composer\Autoload\includeFile@1 40 1.0% 6,632 19.3% 413 1.2%
Tymon\JWTAuth\Providers\AbstractServiceProvider::Tymon\JWTAuth\Providers\{closure}@1 1 0.0% 6,589 19.2% 17 0.0%
Tymon\JWTAuth\Providers\AbstractServiceProvider::Tymon\JWTAuth\Providers\{closure}@2 2 0.0% 6,151 17.9% 88 0.3%
Illuminate\Database\Eloquent\Model::__call 2 0.0% 6,135 17.9% 10 0.0%
Illuminate\Database\Eloquent\Model::newQuery 2 0.0% 5,394 15.7% 5 0.0%
Illuminate\Database\Eloquent\Model::newQueryWithoutScopes 2 0.0% 5,376 15.6% 9 0.0%
Illuminate\Database\Eloquent\Model::newModelQuery 2 0.0% 5,363 15.6% 7 0.0%
Illuminate\Database\Eloquent\Model::where 1 0.0% 5,358 15.6% 1 0.0%
Illuminate\Database\Eloquent\Builder::paginate 1 0.0% 4,677 13.6% 10 0.0%
Illuminate\Container\Container::offsetGet@2 10 0.2% 4,611 13.4% 12 0.0%
Illuminate\Foundation\Application::make@3 19 0.5% 4,584 13.3% 45 0.1%
Illuminate\Container\Container::make@3 19 0.5% 4,529 13.2% 23 0.1%
Illuminate\Container\Container::resolve@3 19 0.5% 4,506 13.1% 105 0.3%
Tymon\JWTAuth\Providers\AbstractServiceProvider::Tymon\JWTAuth\Providers\{closure}@3 3 0.1% 4,411 12.8% 43 0.1%
Illuminate\Container\Container::build@3 6 0.1% 4,226 12.3% 20 0.1%
Illuminate\Database\Eloquent\Model::newBaseQueryBuilder 2 0.0% 4,205 12.2% 17 0.0%
App\Helpers\Response::response 1 0.0% 3,967 11.5% 13 0.0%
Illuminate\Database\Query\Builder::get 2 0.0% 3,250 9.5% 9 0.0%
Illuminate\Database\Query\Builder::runSelect 2 0.0% 3,235 9.4% 8 0.0%
Illuminate\Database\Connection::select 2 0.0% 2,845 8.3% 3 0.0%
Illuminate\Database\Connection::run 2 0.0% 2,842 8.3% 14 0.0%
Tymon\JWTAuth\Providers\AbstractServiceProvider::Tymon\JWTAuth\Providers\{closure}@4 3 0.1% 2,699 7.9% 68 0.2%
Illuminate\Database\Connection::runQueryCallback 2 0.0% 2,671 7.8% 4 0.0%
Illuminate\Database\Connection::Illuminate\Database\{closure} 2 0.0% 2,667 7.8% 887 2.6%
Illuminate\Database\Eloquent\Model::getConnection 2 0.0% 2,636 7.7% 6 0.0%
Illuminate\Database\Eloquent\Model::resolveConnection 2 0.0% 2,630 7.7% 4 0.0%
Illuminate\Database\DatabaseManager::connection 2 0.0% 2,626 7.6% 9 0.0%
Illuminate\Database\Query\Builder::getCountForPagination 1 0.0% 2,571 7.5% 4 0.0%
Illuminate\Database\Query\Builder::runPaginationCountQuery 1 0.0% 2,567 7.5% 8 0.0%
Illuminate\Database\DatabaseManager::makeConnection 1 0.0% 2,517 7.3% 4 0.0%
Illuminate\Database\Connectors\ConnectionFactory::make 1 0.0% 2,493 7.3% 4 0.0%
Illuminate\Database\Connectors\ConnectionFactory::createSingleConnection 1 0.0% 2,475 7.2% 4 0.0%
Illuminate\Database\Connectors\ConnectionFactory::createConnection 1 0.0% 2,467 7.2% 14 0.0%
Tymon\JWTAuth\Providers\AbstractServiceProvider::getConfigInstance 2 0.0% 2,450 7.1% 9 0.0%
Illuminate\Routing\Router::findRoute 1 0.0% 2,352 6.8% 5 0.0%
Illuminate\Routing\RouteCollection::match 1 0.0% 2,341 6.8% 5 0.0%
app 16 0.4% 2,321 6.8% 56 0.2%
Illuminate\Container\Container::resolveDependencies 4 0.1% 2,320 6.8% 39 0.1%
Illuminate\Routing\RoutingServiceProvider::Illuminate\Routing\{closure} 3 0.1% 2,270 6.6% 22 0.1%
Illuminate\Routing\RouteCollection::matchAgainstRoutes 1 0.0% 2,098 6.1% 14 0.0%
response 1 0.0% 2,085 6.1% 3 0.0%
Illuminate\Container\Container::resolveClass 3 0.1% 2,085 6.1% 8 0.0%
Illuminate\Support\Collection::first 17 0.4% 2,042 5.9% 17 0.0%
Illuminate\Support\Arr::first 18 0.4% 2,028 5.9% 18 0.1%
Illuminate\Routing\RouteCollection::Illuminate\Routing\{closure} 34 0.8% 2,010 5.8% 6 0.0%
Illuminate\Routing\Route::matches 7 0.2% 2,004 5.8% 22 0.1%
Illuminate\Container\Container::resolveDependencies@1 1 0.0% 1,996 5.8% 12 0.0%
Illuminate\Cache\Repository::get 4 0.1% 1,900 5.5% 38 0.1%
Illuminate\Routing\ResponseFactory::json 1 0.0% 1,864 5.4% 12 0.0%
Composer\Autoload\ClassLoader::loadClass@2 8 0.2% 1,757 5.1% 16 0.0%
Composer\Autoload\includeFile@2 8 0.2% 1,735 5.0% 87 0.3%
Illuminate\Cache\FileStore::getPayload 5 0.1% 1,699 4.9% 61 0.2%
[ display all ]