Run Report
Run #6af2b22f9fb3e: XHProf Run (Namespace=me-xhprof-1)
Tip
Click a function name below to drill down.

Overall Summary
Total Incl. Wall Time (microsec):267,834 microsecs
Number of Function Calls:10,479


[View Full Callgraph]


Displaying top 100 functions: Sorted by Incl. Wall Time (microsec) [ display all ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%Excl. Wall Time
(microsec)
EWall%
main() 1 0.0% 267,834 100.0% 7 0.0%
Illuminate\Routing\Pipeline::Illuminate\Routing\{closure} 1 0.0% 267,827 100.0% 22 0.0%
Illuminate\Pipeline\Pipeline::Illuminate\Pipeline\{closure} 2 0.0% 267,803 100.0% 16 0.0%
App\Http\Middleware\RequestLogger::handle 1 0.0% 267,297 99.8% 11 0.0%
Illuminate\Routing\Pipeline::Illuminate\Routing\{closure}@1 1 0.0% 267,284 99.8% 2 0.0%
Illuminate\Foundation\Http\Kernel::Illuminate\Foundation\Http\{closure} 1 0.0% 267,282 99.8% 6 0.0%
Illuminate\Routing\Router::dispatch 1 0.0% 267,203 99.8% 2 0.0%
Illuminate\Routing\Router::dispatchToRoute 1 0.0% 267,201 99.8% 4 0.0%
Illuminate\Routing\Router::runRoute 1 0.0% 261,086 97.5% 16 0.0%
Illuminate\Routing\Router::runRouteWithinStack 1 0.0% 260,907 97.4% 12 0.0%
Illuminate\Pipeline\Pipeline::then 1 0.0% 257,374 96.1% 12 0.0%
Illuminate\Routing\Pipeline::Illuminate\Routing\{closure}@2 6 0.1% 257,360 96.1% 7 0.0%
Illuminate\Pipeline\Pipeline::Illuminate\Pipeline\{closure}@1 2 0.0% 257,352 96.1% 11 0.0%
App\Http\Middleware\CustomThrottle::handle 1 0.0% 240,734 89.9% 11 0.0%
Illuminate\Routing\Pipeline::Illuminate\Routing\{closure}@3 1 0.0% 239,260 89.3% 6 0.0%
Illuminate\Pipeline\Pipeline::Illuminate\Pipeline\{closure}@2 2 0.0% 239,253 89.3% 11 0.0%
Illuminate\Routing\Middleware\SubstituteBindings::handle 1 0.0% 239,074 89.3% 8 0.0%
Illuminate\Routing\Pipeline::Illuminate\Routing\{closure}@4 1 0.0% 238,807 89.2% 4 0.0%
Illuminate\Pipeline\Pipeline::Illuminate\Pipeline\{closure}@3 2 0.0% 238,802 89.2% 17 0.0%
App\Http\Middleware\ReqeustAuth::handle 1 0.0% 237,901 88.8% 17 0.0%
Composer\Autoload\ClassLoader::loadClass 103 1.0% 236,988 88.5% 217 0.1%
Composer\Autoload\includeFile 102 1.0% 230,192 85.9% 1,749 0.7%
Illuminate\Routing\Pipeline::Illuminate\Routing\{closure}@5 1 0.0% 188,793 70.5% 5 0.0%
Illuminate\Pipeline\Pipeline::Illuminate\Pipeline\{closure}@4 2 0.0% 188,775 70.5% 15 0.0%
App\Http\Middleware\InitXhs::handle 1 0.0% 187,782 70.1% 5 0.0%
Illuminate\Routing\Pipeline::Illuminate\Routing\{closure}@6 1 0.0% 187,768 70.1% 4 0.0%
Illuminate\Pipeline\Pipeline::Illuminate\Pipeline\{closure}@5 2 0.0% 187,763 70.1% 13 0.0%
App\Http\Middleware\Auth::handle 1 0.0% 186,791 69.7% 56 0.0%
Illuminate\Foundation\Application::make 50 0.5% 81,909 30.6% 89 0.0%
Illuminate\Container\Container::make 50 0.5% 79,000 29.5% 58 0.0%
Illuminate\Container\Container::resolve 50 0.5% 78,942 29.5% 212 0.1%
Tymon\JWTAuth\JWTGuard::user 3 0.0% 78,517 29.3% 25 0.0%
Illuminate\Container\Container::build 14 0.1% 78,344 29.3% 145 0.1%
Composer\Autoload\ClassLoader::loadClass@1 44 0.4% 62,591 23.4% 119 0.0%
Composer\Autoload\includeFile@1 44 0.4% 62,431 23.3% 633 0.2%
Illuminate\Auth\AuthManager::guard 5 0.0% 58,496 21.8% 12 0.0%
Illuminate\Auth\AuthManager::resolve 2 0.0% 58,469 21.8% 9 0.0%
Illuminate\Auth\AuthManager::callCustomCreator 2 0.0% 58,417 21.8% 6 0.0%
Tymon\JWTAuth\Providers\AbstractServiceProvider::Tymon\JWTAuth\Providers\{closure} 2 0.0% 58,411 21.8% 26 0.0%
Illuminate\Foundation\Application::make@1 10 0.1% 57,008 21.3% 24 0.0%
Illuminate\Container\Container::make@1 10 0.1% 56,970 21.3% 15 0.0%
Illuminate\Container\Container::resolve@1 10 0.1% 56,955 21.3% 64 0.0%
Illuminate\Container\Container::build@1 4 0.0% 56,801 21.2% 21 0.0%
Illuminate\Container\Container::offsetGet 31 0.3% 55,789 20.8% 29 0.0%
load::Logic/CommonLogic.php 1 0.0% 48,973 18.3% 48,973 18.3%
Illuminate\Auth\EloquentUserProvider::retrieveById 1 0.0% 47,372 17.7% 9 0.0%
Tymon\JWTAuth\Providers\AbstractServiceProvider::Tymon\JWTAuth\Providers\{closure}@1 1 0.0% 47,276 17.7% 23 0.0%
Illuminate\Container\Container::offsetGet@1 4 0.0% 42,708 15.9% 6 0.0%
Tymon\JWTAuth\Providers\AbstractServiceProvider::Tymon\JWTAuth\Providers\{closure}@2 2 0.0% 42,537 15.9% 79 0.0%
Illuminate\Database\Eloquent\Builder::first 2 0.0% 38,427 14.3% 7 0.0%
Illuminate\Database\Eloquent\Builder::get 2 0.0% 38,399 14.3% 19 0.0%
Illuminate\Database\Eloquent\Builder::getModels 2 0.0% 38,375 14.3% 10 0.0%
Illuminate\Foundation\Application::make@2 11 0.1% 37,738 14.1% 27 0.0%
Illuminate\Container\Container::make@2 11 0.1% 36,551 13.6% 16 0.0%
Illuminate\Container\Container::resolve@2 11 0.1% 36,535 13.6% 70 0.0%
Illuminate\Container\Container::build@2 5 0.0% 36,331 13.6% 18 0.0%
Illuminate\Database\Query\Builder::get 2 0.0% 36,172 13.5% 8 0.0%
Illuminate\Database\Query\Builder::runSelect 2 0.0% 36,156 13.5% 7 0.0%
Illuminate\Database\Connection::select 2 0.0% 35,850 13.4% 6 0.0%
Illuminate\Database\Connection::run 2 0.0% 35,844 13.4% 18 0.0%
Illuminate\Container\Container::offsetGet@2 5 0.0% 30,554 11.4% 7 0.0%
Tymon\JWTAuth\Providers\AbstractServiceProvider::Tymon\JWTAuth\Providers\{closure}@3 3 0.0% 30,391 11.3% 41 0.0%
Tymon\JWTAuth\JWT::getPayload 5 0.0% 30,136 11.3% 10 0.0%
Tymon\JWTAuth\Manager::decode 5 0.0% 30,122 11.2% 38 0.0%
Illuminate\Foundation\Application::make@3 14 0.1% 29,371 11.0% 36 0.0%
Illuminate\Container\Container::make@3 14 0.1% 29,325 10.9% 16 0.0%
Illuminate\Container\Container::resolve@3 14 0.1% 29,309 10.9% 87 0.0%
Illuminate\Container\Container::build@3 5 0.0% 29,067 10.9% 16 0.0%
Tymon\JWTAuth\JWT::check 2 0.0% 27,713 10.3% 2 0.0%
Tymon\JWTAuth\JWT::checkOrFail 2 0.0% 27,711 10.3% 3 0.0%
Tymon\JWTAuth\Providers\AbstractServiceProvider::Tymon\JWTAuth\Providers\{closure}@4 3 0.0% 24,628 9.2% 68 0.0%
App\JsonRpc\Common\CommonConfigService::getConfigurationByKey 1 0.0% 22,394 8.4% 7 0.0%
TangJun\JsonRpcHttp\JsonRpcHttpClient::__request 1 0.0% 22,382 8.4% 37 0.0%
Tymon\JWTAuth\Providers\AbstractServiceProvider::getConfigInstance 2 0.0% 20,948 7.8% 8 0.0%
Illuminate\Database\Connection::runQueryCallback 2 0.0% 18,609 6.9% 7 0.0%
Illuminate\Database\Connection::Illuminate\Database\{closure} 2 0.0% 18,602 6.9% 12,837 4.8%
Illuminate\Database\Connection::logQuery 2 0.0% 17,208 6.4% 12 0.0%
Illuminate\Events\Dispatcher::dispatch 16 0.2% 16,540 6.2% 62 0.0%
Illuminate\Database\Connection::event 4 0.0% 16,420 6.1% 8 0.0%
Illuminate\Events\Dispatcher::Illuminate\Events\{closure} 4 0.0% 16,351 6.1% 20 0.0%
Composer\Autoload\ClassLoader::loadClass@2 18 0.2% 15,871 5.9% 36 0.0%
Composer\Autoload\includeFile@2 18 0.2% 15,818 5.9% 176 0.1%
Illuminate\Container\Container::resolveDependencies 8 0.1% 15,252 5.7% 45 0.0%
Tymon\JWTAuth\Factory::make 5 0.0% 14,209 5.3% 9 0.0%
Illuminate\Container\Container::resolveClass 6 0.1% 13,381 5.0% 13 0.0%
Illuminate\Container\Container::resolveDependencies@1 1 0.0% 13,256 4.9% 11 0.0%
Illuminate\Auth\EloquentUserProvider::createModel 1 0.0% 13,096 4.9% 8 0.0%
App\Logic\CustomerIdentityLogic::accessStateForUser 1 0.0% 12,650 4.7% 16 0.0%
App\Logic\CustomerIdentityLogic::dksUserForWechat 1 0.0% 12,396 4.6% 16 0.0%
Tymon\JWTAuth\Factory::buildClaimsCollection 5 0.0% 12,103 4.5% 19 0.0%
Illuminate\Routing\Router::Illuminate\Routing\{closure} 8 0.1% 12,093 4.5% 10 0.0%
Illuminate\Routing\Pipeline::Illuminate\Routing\{closure}@7 1 0.0% 11,959 4.5% 3 0.0%
Tymon\JWTAuth\Providers\JWT\Lcobucci::decode 5 0.0% 11,685 4.4% 53 0.0%
Illuminate\Routing\Route::run 1 0.0% 10,758 4.0% 5 0.0%
Illuminate\Routing\Route::runController 1 0.0% 10,752 4.0% 8 0.0%
Illuminate\Routing\ControllerDispatcher::dispatch 1 0.0% 10,725 4.0% 6 0.0%
Illuminate\Routing\Controller::callAction 1 0.0% 10,707 4.0% 4 0.0%
App\Http\Controllers\Auth\UserController::me 1 0.0% 10,703 4.0% 15 0.0%
Tymon\JWTAuth\Claims\Factory::get 70 0.7% 10,331 3.9% 179 0.1%
Illuminate\Container\Container::offsetGet@3 3 0.0% 9,109 3.4% 5 0.0%
[ display all ]