Run Report
Run #6af2b22f9fb3e: XHProf Run (Namespace=me-xhprof-1)
Tip
Click a function name below to drill down.

Parent/Child report for Illuminate\Support\Collection::__construct [View Callgraph ]


Function NameCallsCalls%Incl. Wall Time
(microsec)
IWall%
Current Function
Illuminate\Support\Collection::__construct75 49.3% 114 0.0%
Exclusive Metrics for Current Function63 55.3%
Parent functions
Tymon\JWTAuth\Claims\Collection::__construct30 40.0% 56 49.1%
collect14 18.7% 20 17.5%
Tymon\JWTAuth\Providers\JWT\Lcobucci::decode5 6.7% 12 10.5%
Illuminate\Support\Collection::map13 17.3% 9 7.9%
Illuminate\Database\Eloquent\Model::newCollection4 5.3% 8 7.0%
Illuminate\Support\Collection::partition3 4.0% 4 3.5%
Illuminate\Support\Collection::merge1 1.3% 1 0.9%
Illuminate\Support\Collection::filter1 1.3% 1 0.9%
Illuminate\Support\Collection::pluck1 1.3% 1 0.9%
Illuminate\Support\Collection::flatten1 1.3% 1 0.9%
Illuminate\Support\Collection::map@12 2.7% 1 0.9%
Child functions
Tymon\JWTAuth\Claims\Collection::getArrayableItems30 40.0% 37 32.5%
Illuminate\Support\Collection::getArrayableItems45 60.0% 14 12.3%